TIOBE 语言排名一个月更新一次。它的统计方法是基于全球有经验的工程师,科目和第三方厂商. 同时也参考来自google,msn,yahoo等搜索引擎计算得出的结果。当然,这个排名并不说明哪个语言绝对最好,但是它可以给你一个参考,当你构建一个新的软件系统时,应该采用什么样的语言。
原文链接: http://www.tiobe.com/index.htm?tiobe_index
Position July 2006 |
Position July 2005 |
Delta in Position |
Programming Language | Ratings July 2006 |
Delta July 2005 |
Status |
---|---|---|---|---|---|---|
1 | 2 | Java | 21.853% | +2.19% | A | |
2 | 1 | C | 17.829% | -2.02% | A | |
3 | 6 | (Visual) Basic | 10.689% | +4.62% | A | |
4 | 4 | PHP | 10.350% | +1.18% | A | |
5 | 3 | C++ | 9.779% | -1.28% | A | |
6 | 5 | Perl | 5.626% | -2.20% | A | |
7 | 7 | C# | 3.401% | +0.26% | A | |
8 | 8 | Python | 3.017% | +0.49% | A | |
9 | 9 | JavaScript | 2.108% | +0.33% | A | |
10 | 10 | Delphi | 2.037% | +0.30% | A | |
11 | 12 | SAS | 1.746% | +0.54% | A | |
12 | 13 | PL/SQL | 0.956% | -0.09% | A | |
13 | 35 | 22 * | Visual FoxPro | 0.868% | +0.60% | A |
14 | 18 | Ada | 0.548% | -0.20% | B | |
15 | 15 | Lisp/Scheme | 0.515% | -0.46% | B | |
16 | 21 | Pascal | 0.511% | -0.04% | B | |
17 | 30 | 13 * | Ruby | 0.506% | +0.20% | B |
18 | 33 | 15 * | ActionScript | 0.484% | +0.20% | B |
19 | 16 | VB.NET | 0.477% | -0.48% | B | |
20 | 11 | 9 * | COBOL | 0.464% | -0.93% | B |
前十名语言发展趋势:
其它语言:
Position | Programming Language | Ratings |
---|---|---|
21 | D | 0.454% |
22 | dBASE | 0.408% |
23 | IDL | 0.384% |
24 | ColdFusion | 0.380% |
25 | ABAP | 0.377% |
26 | Fortran | 0.370% |
27 | Awk | 0.321% |
28 | MATLAB | 0.319% |
29 | Prolog | 0.278% |
30 | T-SQL | 0.268% |
31 | Logo | 0.249% |
32 | Bash | 0.239% |
33 | RPG | 0.188% |
34 | LabView | 0.159% |
35 | S-Lang | 0.144% |
36 | CL | 0.135% |
37 | REXX | 0.133% |
38 | Forth | 0.123% |
39 | Smalltalk | 0.122% |
40 | Icon | 0.111% |
41 | Tcl/Tk | 0.110% |
42 | Lingo | 0.090% |
43 | Objective-C | 0.090% |
44 | VBScript | 0.085% |
45 | Postscript | 0.083% |
46 | Maple | 0.076% |
47 | OCaml | 0.074% |
48 | Bourne Shell | 0.074% |
49 | csh | 0.073% |
50 | ML | 0.070% |
下 50 种语言
(责任编辑:海纳百川 qlmzl11268@hotmail.com TEL:(010)68476606-8007)