Measurement | Description |
Average load | Average number of processes simultaneously in Ready state during the last minute |
Collision rate | Collisions per second detected on the Ethernet |
Context switches rate | Number of switches between processes or threads,per second |
CPU utilization | Percent of time that the CPU is utilized |
Disk rate | Rate of disk transfers |
Incoming packets error rate | Errors per second while receiving Ethernet packets |
Incoming packets rate | Incoming Ethernet packets per second |
Interrupt rate | Number of device interrupts per second |
Outgoing packets errors rate | Errors per second while sending Ethernet packets |
Outgoing packets rate | Outgoing Ethernet packets per second |
Page-in rate | Number of pages read to physical memory, per second |
Page-out rate | Number of pages written to pagefile(s) and removed from physical memory, per second |
Paging rate | Number of pages read to physical memory or written to pagefile(s), per second |
Swap-in rate | Number of processes being swapped |
Swap-out rate | Number of processes being swapped |
System mode CPU utilization | Percent of time that the CPU is utilized in system mode |
User mode CPU utilization | Percent of time that the CPU is utilized in user mode |
原文转自:http://blog.csdn.net/xuyubotest/article/details/6003196