# netstat -a -m
streams allocation:
config alloc free total max fail
stream 6400 112 6288 23544 122 0
queues 566 231 335 50575 251 0
mblks 1295 991 304 2741238 1230 1
buffer headers 1722 1594 128 331795 1654 0
class 1, 64 bytes 192 18 174 1207616 184 0
class 2, 128 bytes 128 0 128 450195 109 0
class 3, 256 bytes 240 5 235 275470 228 0
class 4, 512 bytes 48 6 42 7675 43 0
class 5, 1024 bytes 16 0 16 14373 15 0
class 6, 2048 bytes 838 832 6 20268 838 0
class 7, 4096 bytes 40 40 0 40 40 0
class 8, 8192 bytes 1 0 1 17 1 0
class 9, 16384 bytes 1 0 1 1 1 0
class 10, 32768 bytes 0 0 0 0 0 0
class 11, 65536 bytes 0 0 0 0 0 0
class 12, 131072 bytes 0 0 0 0 0 0
class 13, 262144 bytes 0 0 0 0 0 0
class 14, 524288 bytes 0 0 0 0 0 0
total configured streams memory: 25024.00KB
streams memory in use: 1899.44KB
maximum streams memory used: 2057.14KB
inet mblk cache: 256 = 0, 2048 = 782, 4096 = 40
networking allocation:
type alloc max fail
socket 83 93 0
rawcb 0 1 0
inpcb 72 86 0
tcpcb 47 61 0
ifnet 6 6 0
route 18 20 0
ifaddr 2 2 0
ipfrag 0 0 0
sockaddr 166 186 0
iovec 0 0 0
moptions 0 1 0
ipmaddr 2 2 0
arpinfo 5 7 0
mbcl 0 0 0
ppp 0 0 0
usock 21 29 0
lw371 回复于:2005-04-15 17:40:52 |
message block分配失败,你的fail值占total的比例很小,用不着调整内核
到是要确认系统基本补丁(包括网络bug的修正代码)打了没有, 5.0.4要有rs504c 5.0.5要有rs505a 5.0.6要有rs506a 5.0.7要有mp3 |
nanfeng 回复于:2005-04-19 07:48:08 |
多谢!! |
延伸阅读
文章来源于领测软件测试网 https://www.ltesting.net/