省 | 主服务器 | 辅服务器 |
---|---|---|
北京 | 202.96.199.133 | 202.96.0.133 |
上海 | 202.96.0.133 | 202.96.199.133 |
天津 | 202.99.96.68 | 10.10.64.68 |
广东 | 202.96.128.68 | 202.96.199.133 |
河南 | 202.102.227.68 | 202.102.245.12 |
广西 | 202.96.128.68 | 202.103.224.68 |
福建 | 202.101.98.54 | 202.101.98.55 |
湖南 | 202.103.0.68 | 202.103.96.68 |
江苏 | 202.102.15.162 | 202.102.29.3 |
陕西 | 202.100.0.68 | 202.100.4.16 |
湖北 | 202.103.0.68 | 10.54.2.136 |
山东 | 202.102.154.3 | 202.102.152.3 |
浙江 | 202.96.104.15 | 202.96.96.68 |
辽宁 | 202.98.0.68 | 202.96.75.68 |
安徽 | 202.102.192.68 | 10.89.64.5 |
重庆 | 61.128.128.68 | 10.150.0.1 |
黑龙江 | 202.97.229.133 | 202.97.224.68 |
河北 | 202.99.160.68 | 10.17.128.90 |
吉林 | 202.98.14.18 | 202.98.14.19 |
江西 | 202.101.224.681 | 10.117.32.40 |
山西 | 202.99.192.68 | 10.23.32.22 |
新疆 | 61.128.97.74 | 61.128.97.73 |
贵州 | 202.98.192.68 | 10.157.2.15 |
云南 | 202.98.96.68 | 202.98.160.68 |
四川 | 202.98.96.68 | 10.143.0.69 |
内蒙古 | 202.99.224.68 | 10.29.0.2 |
青海 | 202.100.128.68 | 10.184.0.1 |
海南 | 202.100.192.68 | 202.100.199.8 |
宁夏 | 202.100.0.68 | 202.100.96.68 |
甘肃 | 202.100.72.13 | 10.179.64.1 |
香港 | 205.252.144.228 | 208.151.69.65 |
澳门 | 202.175.3.8 | 202.175.3.3 |
延伸阅读
文章来源于领测软件测试网 https://www.ltesting.net/