Traditional | Agile |
Processes and tools | Individuals and interactions |
Comprehensive documentation | Workable software |
Contract negotiation | Customer collaboration |
Change through following a plan | Change through fast response |
传统的产品/流程与敏捷的产品/流程的质量因素:
Quality | Traditional | Agile |
Philosophy | Empowerment | Innovative,participative,empowerment |
Lifestyle | Work-orientated | Life-orientated |
Approach |
Plan driven and prescriptive processes Process driven-rigid-bur eaucratic |
Flexible,evolutionary,adaptive, iterative,incremental |
Driving forces | Management commitment and leadership | Technically competent and motivated developers |
Customer involvement | Early and late stages in life cycle | Troughout life cycle |
Customer participation | Encouraged-Customer Focus | Imperative user participation |
Communication | Formal | Informal |
Teams | Inter-group coordination | Self-organising teams |
Responsiveness | Bureaucratic delays | Quick responses |
Knowledge creation | Tacit,Formal,Explicit | Tacit,Informal,Explicit |
Knowledge sharing | Desirable,Formal | Imperative,Informal |
Documentation | Maximum | Minimum |
Changing requirements | Processes have to be followed |
Adaptability to changes throughout the development process |
Testing | Late in life cycle | Test first |
Error detection | Inspection | Pair programming(XP) |
Progress review | Formal peer review(CMMI) | Continuous peer reviews |
Requirements elicitation | Planned and infrequent | Daily stand-up meeting |
Tool support |
Tool supporting different phases of the life cycle-fragmented |
Automated testing tools-Integrated CASE(I-CASE) |
Delivery of product | Planned | Frequent-loose plan |
QA function | Formalise-Separated | Informa-Embedded |
延伸阅读
文章来源于领测软件测试网 https://www.ltesting.net/